219 N. Prospect St., Herkimer, NY 13350
315-866-2002
Member - Mohawk Valley Listing Service
These are the listings of residential properties available through our office. More are added frequently, please continue to check these pages for new listings. If you are looking for any type of property anywhere in the Mohawk Valley or surrounding areas, we might have just what you are looking for. To view these properties or any properties listed with other real estate brokers in this area please call our office at 315-866-2002.

Please click on individual listing to see a picture and details. For your convenience a new window will open. If you find that any of these links do not work, please send a note to the Webmaster
RESIDENTIAL LISTINGS
HERKIMER
312 King St., 3 bedrooms, 1 1/2 baths - $39,000
303 Folts St., 4 bedrooms, 1 1/2 baths - $39,900
307 Bellinger Ave., 3 bedrooms, 1 1/2 baths - $44,000
323 William St., 3 bedrooms, 1 bath - $49,500
217 Margaret St., 3 bedrooms, 1 bath - $49,500
219 Church St., 3 bedrooms, 1 1/2 baths - $54,000
316 Pleasant Ave., 3 bedrooms, 1 bath - $54,900
552 Lake St., 1 bedrooms, 1 bath - $58,900
154 W. German St., 3 bedrooms, 1 bath - $64,000
517 Lake St., 3 bedrooms, 1 bath - $64,900
3 Goodell Ave., 3 bedrooms, 1 bath - $68,900
402 Park Ave., 4 bedrooms, 1 bath - $75,000
310 John Ave., 5 bedrooms, 3 baths - $78,900
305 Carney Ave., East Herkimer., 4 bedrooms, 2 baths - $82,000
203 Oldfield Drive, 3 bedrooms, 2 baths - $85,000
702 Bellinger Ave., 3 bedrooms, 1 bath - $85,500
183 Main Rd., E. Herkimer, 3 bedrooms, 2 baths - $85,900
502 N. Main St., 3 bedrooms, 1 1/2 baths - $102,500
109 Petrie Rd., 2 bedrooms, 1 bath - $104,000
1061 E. German St. Ext., 3 bedrooms, 1 1/2 baths - $104,000
830 West German St., 3 bedrooms, 1 bath - $120,000
506 McKennan Rd., 2 bedrooms, 1 bath - $129,000
23 Charles St., 3 bedrooms, 1 1/2 baths - $129,000
307 N. Prospect St., 4 bedrooms, 1 bath - $149,000
806 Spring Dale Road, 3 bedrooms, 2 1/2 baths - $149,900
713 Ronald St., 5 bedrooms, 2 1/2 baths - $179,000
ILION
149 Otsego St., 3 bedrooms, 2 baths - $24,900
41 North Fourth Ave., 4 bedrooms, 1 bath - $30,000
19 West River St., 3 bedrooms, 1 bath - $49,500
36 West North St., 2 bedrooms, 1 bath - $49,900
10 Beech St., 4 bedrooms, 1 bath - $49,900
8 Montgomery St., 3 bedrooms, 1 1/2 baths - $55,000
64 High St., 3 bedrooms, 1 1/2 baths - $62,000
446 Otsego St., 2 bedrooms, 1 bath - $64,500
319 Otsego St., 4 bedrooms, 1 1/2 baths - $68,000
69 John St., 3 bedrooms, 1 1/2 baths - $78,500
19 Grove St., 4 bedrooms, 2 baths - $78,500
67 Charles St., 3 bedrooms, 1 bath - $82,000
68 Charles St., 4 bedrooms, 1 bath - $92,500
362 Second St., 3 bedrooms, 1 1/2 baths - $105,000
369 Second St., 3 bedrooms, 2 baths - $129,900
273 Barringer Rd., 3 bedrooms, 2 baths - $169,500
195 Applewood Dr., 4 bedrooms, 5 baths - $249,900
MOHAWK
930 Warren Rd., 3 bedrooms, 1 bath - $29,900
978 Warren Rd., 2 bedrooms, 1 bath - $52,000
71 West Main St., 2 bedrooms, 1 bath - $69,000
38 Church St., 3 bedrooms, 1 bath - $89,000
14 Cary Ave., 3 bedrooms, 2 1/2 baths - $117,900
2011 St Rt 28, 4 bedrooms, 2 1/2 baths - $189,000
FRANKFORT
101 First Ave., 3 bedrooms, 1 bath - $79,900
227 Third Ave., 3 bedrooms, 1 1/2 baths - $84,900
220 Fifth Ave., 3 bedrooms, 1 1/2 baths - $109,000
3851 State Rte 5, 4 bedrooms, 2 1/2 baths - $319,000
LITTLE FALLS
79 Alexander St., 3 bedrooms, 1 bath - $28,500
569 Gansevoort St., 2 bedrooms, 1 1/2 baths - $44,900
687 E. Monroe St., 5 bedrooms, 2 1/2 baths - $64,900
20 Danube St., 3 bedrooms, 1 1/2 baths - $65,000
132 Overlook Rd., 3 bedrooms, 2 baths - $94,900
156 Overlook Rd., 3 bedrooms, 2 1/2 baths - $119,000
567 Garden St., 4 bedrooms, 1 1/2 baths - $122,900
137 Lakeview Dr., 4 bedrooms, 3 baths - $225,000
685 E Monroe St., 3 bedrooms, 3 1/2 baths - $269,000
29 Jackson St., 3 bedrooms, 3 baths - $279,000
OTHER TOWNS
188 Burrows Road, West Winfield, 3 bedrooms, 1 bath - $43,900
8707 Main St., Poland, 4 bedrooms, 1 bath - $79,000
37 Cold Brook St., Poland, 4 bedrooms, 1 1/2 baths - $79,900
73 Fairfield St., Middleville, 4 bedrooms, 2 baths - $172,500
3069 North St., Newport, 4 bedrooms, 2 baths - $179,900
6 Rose Lane, Clinton, 4 bedrooms, 3 baths - $249,000
28 Woodstream Rd., New Hartford, 4 bedrooms, 2 1/2 baths - $265,900
MOBILE HOMES
1144 Shellsbush Rd., Little Falls, 2 bedrooms, 2 baths - $39,900
1547 Steuben Hill Road, Herkimer, 2 bedrooms, 2 baths - $74,200
CAMPS
19 Francken Rd., Ohio, 2 bedrooms, 1 bath - $72,900
781 Lakeview Rd., Richfield Springs, 2 bedrooms, 1 bath - $175,000
Tracy Rd., Forestport, 1 bedroom, 1 bath - $219,000
COUNTRY PROPERTY
107 Billy Hamlin Road Ohio, 2 bedrooms, 1 bath - $24,500
1271 Albany St., Clayville, 3 bedrooms, 2 baths - $52,900
809 Johnnycake Rd., Danube, 2 bedrooms, 1 bath - $64,000
223 Five Acres Lane, Ohio, 3 bedrooms, 2 baths - $65,000
1389 Castle Rd., Newport, 3 bedrooms, 2 baths - $79,900
550 State Hgwy 165, Cherry Valley, 4 bedrooms, 1 bath - $84,900
791 St. Rt 29, Fairfield, 3 bedrooms, 1 bath - $89,000
2018 Rte 8, Brookfield, 4 bedrooms, 2 baths - $89,000
838 State Rt 167, Richfield Springs, 4 bedrooms, 1 1/2 baths - $89,900
388 Berberick Road, Frankfort, 4 bedrooms, 2 baths - $97,900
307 Swamp Rd., West Winfield, 4 bedrooms, 1 bath - $100,000
227 Graves Rd., Newport, 3 bedrooms, 2 baths - $119,900
351 N. Creek Road, Fairfield, 3 bedrooms, 2 baths - $130,000
2893 St. Rt. 5S, Danube, 3 bedrooms, 2 baths - $135,000
404 Eatonville Rd., Little Falls, 5 bedrooms, 2 1/2 baths - $149,000
626 Clemons Road, Frankfort, 3 bedrooms, 2 baths - $150,000
1378 Castle Rd., Fairfield, 3 bedrooms, 2 baths - $164,500
7027 State Route 29, Oppenheim, 2 bedrooms, 1 bath - $169,000
185 Bingham Mill Rd., Salisbury, 3 bedrooms, 2 baths - $199,900
195 Spinnerville Gulf Rd., German Flatts, 2 bedrooms, 2 baths - $260,000
622 Wagner Hill Road, Stark, 5 bedrooms, 2 baths - $280,000
256 Gage Rd., Ilion, Dairy Farm - $1,400,000
To Main Real Estate Page
These pages brought to you by
Ingrid Holden